Disclosure of Complaints by Investment Advisers
(As required under SEBI Circular SEBI/HO/IMD/IMD-II CIS/P/CIR/2021/0686, Dated: 13th Dec 2021)
Complaints data for Caspian Impact Investment Adviser Private Limited for the month ended: 30th September 2025.
1. Investor complaints data for the month ended September 30, 2025
| S. N o | Investor Complain ts received from | Pendin g at the end of last month | Receive d During this Month | Resolve d During this Month | Total Pendin g at the end of the Month | Pending complain ts > 3 months | Average Resolutio n time (in days) |
| 1 | Directly from Investors | Nil | Nil | Not applicable | Nil | Nil | Not applicable |
| 2 | SEBI (SCORES ) | Nil | Nil | Not applicable | Nil | Nil | Not applicable |
| 3 | Other Sources (if any) | Nil | Nil | Not applicabl e | Nil | Nil | Not applicable |
| Total | Nil | Nil | Not applicab le | Nil | Nil | Not applicabl e |
2. Trend of Monthly Disposal of Complaints
| S. No | FY | Carried forward from previous month | Received | Resolved | Pending |
| 1. | January 2025 | Nil | Nil | Not Applicable | Nil |
| 2. | February 2025 | Nil | Nil | Not Applicable | Nil |
| 3. | March 2025 | Nil | Nil | Not Applicable | Nil |
| 4. | April 2025 | Nil | Nil | Not Applicable | Nil |
| 5. | May 2025 | Nil | Nil | Not Applicable | Nil |
| 6. | June 2025 | Nil | Nil | Not Applicable | Nil |
| 7. | July 2025 | Nil | Nil | Not Applicable | Nil |
| 8. | August 2025 | Nil | Nil | Not Applicable | Nil |
| 9. | September 2025 | Nil | Nil | Not Applicable | Nil |
| Total | Nil | Nil | Not applicable | Nil |
3. Trend of annual disposal of complaints (FY)
| S. No | FY | Carried forward from previous year | Received | Resolved | Pending |
| 1 | 2019-20 | Nil | Nil | Not applicable | Nil |
| 2 | 2020-21 | Nil | Nil | Not applicable | Nil |
| 3 | 2021-22 | Nil | Nil | Not applicable | Nil |
| 4 | 2022-23 | Nil | Nil | Not applicable | Nil |
| 5 | 2023-24 | Nil | Nil | Not applicable | Nil |
| 6 | 2024-25 | Nil | Nil | Not applicable | Nil |
| Total | Nil | Nil | Not applicable | Nil |