Disclosure of Complaints by Portfolio Managers
Complaints data for PrimeInvestor Financial Research Private Limited for the month ended: 31st December 2025.
Investor Complaints Data for the month ending 31st December 2025
| S. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints >3 months | Average Resolution time (in days) |
| 1 | Directly from Investors | 0 | 0 | Not Applicable | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | Not Applicable | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | Not Applicable | 0 | 0 | 0 |
| Grand Total | 0 | 0 | Not Applicable | 0 | 0 | 0 |
2. Trend of monthly disposal of complaints
| S. No | FY | Carried forward from previous month | Received | Resolved | Pending |
| 1 | October 2025 | 0 | 0 | Not Applicable | 0 |
| 2 | November 2025 | 0 | 0 | Not Applicable | 0 |
| 3 | December 2025 | 0 | 0 | Not Applicable | 0 |
| Total | 0 | 0 | Not applicable | 0 |
3. Trend of annual disposal of complaints
| Sr. No. | Year | Carried Forward from previous year | Received | Resolved | Pending |
| 1 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |